WBYC Open Catamaran Fleet | 2000 Special |
Registered Competitors |
Sail # | Skipper / | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 010 | Freeburg / | Nacra 18^2 | 68 | 1.000 | 0.680 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.5 | 1.000 | 0.665 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 63.5 | 1.000 | 0.635 |
4 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
5 | 2185 | Haberman / Haberman | ARC-21 | 60.9 | 1.000 | 0.609 |
6 | 22834 | Jennings / Reding | ARC-22 | 58.9 | 1.020 | 0.601 |
7 | 4 | Christenson / Christenson | SuperCat 17 | 73.6 | 1.000 | 0.736 |
8 | 568 | Allen / Allen | Nacra 5.5 | 67.5 | 1.000 | 0.675 |
Note: ARC-21 being sailed as Exhibition Only and will not be scored in final point standings for trophy's. Current As of 7/10/00 21:27:24 |
Results
Class: Overall | Race # | 1 | Date: | 7/2/00 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1427 | Middleton / Johansen | US FD | 12:07:51 | 0.802 | 1:54:32 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 11:57:56 | 0.665 | 2:03:12 |
3 | 2185 | Haberman / Haberman | ARC-21 | 11:56:43 | 0.609 | 2:12:32 |
4 | 118 | Knowles / Kruse | Nacra 6.0 | 12:01:42 | 0.635 | 2:14:58 |
5 | 22834 | Jennings / Reding | ARC-22 | 11:57:09 | 0.601 | 2:15:04 |
Current As of 7/25/00 19:35:24 |
Class: Overall | Race # | 2 | Date: | 7/2/00 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 16:31:50 | 0.665 | 2:54:11 |
2 | 2185 | Haberman / Haberman | ARC-21 | 16:24:00 | 0.609 | 2:57:20 |
3 | 118 | Knowles / Kruse | Nacra 6.0 | 16:28:54 | 0.635 | 2:57:48 |
4 | 22834 | Jennings / Reding | ARC-22 | 16:28:14 | 0.601 | 3:06:49 |
5 | 4 | Christenson / Christenson | SuperCat 17 | 0:00:00 | 0.736 | DNF |
Current As of 7/25/00 19:35:33 |
Class: Overall | Race # | 3 | Date: | 7/16/00 | Start Time: | 10:51:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 12:40:44 | 0.665 | 2:45:01 |
2 | 118 | Knowles / Kruse | Nacra 6.0 | 12:40:33 | 0.635 | 2:52:31 |
3 | 2185 | Haberman / Haberman | ARC-21 | 12:38:42 | 0.609 | 2:56:51 |
4 | 22834 | Jennings / Reding | ARC-22 | 12:42:36 | 0.601 | 3:05:46 |
Current As of 7/25/00 19:35:42 |
Class: Overall | Race # | 4 | Date: | 7/16/00 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 4 | Christenson / Christenson | SuperCat 17 | 15:36:43 | 0.736 | 1:22:30 |
2 | 2185 | Haberman / Haberman | ARC-21 | 15:28:04 | 0.609 | 1:25:30 |
3 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 15:33:10 | 0.665 | 1:25:58 |
4 | 22834 | Jennings / Reding | ARC-22 | 15:28:07 | 0.601 | 1:26:45 |
5 | 118 | Knowles / Kruse | Nacra 6.0 | 15:36:48 | 0.635 | 1:35:45 |
Current As of 7/25/00 19:35:51 |
Class: Overall | Race # | 5 | Date: | 7/23/00 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1427 | Middleton / Johansen | US FD | 12:07:21 | 0.802 | 1:53:54 |
2 | 118 | Knowles / Kruse | Nacra 6.0 | 12:01:39 | 0.616 | 2:19:03 |
3 | 2185 | Haberman / Haberman | ARC-21 | 12:02:53 | 0.609 | 2:22:40 |
4 | 22834 | Jennings / Reding | ARC-22 | 12:01:58 | 0.601 | 2:23:06 |
Current As of 7/25/00 19:36:01 |
Class: Overall | Race # | 6 | Date: | 7/23/00 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2185 | Haberman / Haberman | ARC-21 | 15:27:28 | 0.609 | 1:24:31 |
2 | 1427 | Middleton / Johansen | US FD | 15:55:45 | 0.802 | 1:39:26 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 15:54:46 | 0.736 | 1:47:01 |
4 | 118 | Knowles / Kruse | Nacra 6.0 | 15:51:12 | 0.632 | 1:59:01 |
5 | 22834 | Jennings / Reding | ARC-22 | 15:47:48 | 0.601 | 1:59:31 |
Current As of 7/25/00 19:36:10 |
Series Points Totals - Current As of 8/14/00 21:00
PLACE | SAIL # | SKIPPER / CREW | Boat Type | PM # | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | 2185 | Haberman / Haberman | ARC-21 | 0.609 | TO | 2.00 | 3.00 | 2.00 | 3.00 | 0.75 | 10.00 | |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 0.635 | 4.00 | 3.00 | 2.00 | TO | 2.00 | 4.00 | 11.00 | |
3 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 0.665 | 2.00 | 0.75 | 0.75 | TO | 9.00 | 9.00 | 12.50 | |
4 | 22834 | Jennings / Reding | ARC-22 | 0.601 | TO | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 16.00 | |
5 | 4 | Christenson / Christenson | SuperCat 17 | 0.736 | 9.00 | TO | 9.00 | 0.75 | 9.00 | 3.00 | 27.75 | |
6 | 1427 | Middleton / Johansen | US FD | 0.802 | 0.75 | 9.00 | 9.00 | 9.00 | 0.75 | TO | 28.50 | |
7 | 10 | Freeburg | Nacra 18^2 | 0.680 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 45.00 | |
8 | 568 | Allen / Allen | Nacra 5.5 | 0.675 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 45.00 |