WBYC Open Catamaran Fleet | 2000 Post-Season |
Registered Competitors |
Sail # | Skipper / | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 010 | Freeburg / | Nacra 18^2 | 68 | 1.000 | 0.680 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.5 | 1.000 | 0.665 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 63.5 | 1.000 | 0.635 |
4 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
5 | 2185 | Haberman / Haberman | ARC-21 | 60.9 | 1.000 | 0.609 |
6 | 22834 | Jennings / Reding | ARC-22 | 58.9 | 1.020 | 0.601 |
7 | 4 | Christenson / Christenson | SuperCat 17 | 73.6 | 1.000 | 0.736 |
8 | 568 | Allen / Allen | Nacra 5.5 | 67.5 | 1.000 | 0.675 |
Note: ARC-21 being sailed as Exhibition Only and will not be scored in final point standings for trophy's. Current As of 8/27/00 19:27:59 |
Results
Class: Overall | Race # | 1 | Date: | 8/26/00 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2185 | Haberman / Haberman | ARC-21 | 12:06:47 | 0.609 | 2:29:04 |
Current As of 8/27/00 19:24:10 |
Class: Overall | Race # | 2 | Date: | 8/26/00 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2185 | Haberman / Haberman | ARC-21 | 15:26:24 | 0.621 | 1:21:08 |
2 | 4 | Christenson / Christenson | SuperCat 17 | 15:38:26 | 0.736 | 1:24:50 |
3 | 010 | Freeburg / | Nacra 18^2 | 15:39:29 | 0.680 | 1:33:21 |
Current As of 8/27/00 19:26:03 |
Class: Overall | Race # | 3 | Date: | 9/2/00 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 22834 | Jennings / Kammerud | SC-22 | 11:51:43 | 0.601 | 2:06:02 |
2 | 2185 | Haberman / Haberman | ARC-21 | 12:01:25 | 0.621 | 2:17:30 |
Current As of 9/4/00 20:08:42 |
Class: Overall | Race # | 4 | Date: | 9/2/00 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 15:30:28 | 0.665 | 1:21:54 |
2 | 22834 | Jennings / Kammerud | SC-22 | 15:26:23 | 0.601 | 1:23:52 |
3 | 2185 | Haberman / Haberman | ARC-21 | 15:27:13 | 0.609 | 1:24:06 |
Current As of 9/4/00 20:09:43 |
Class: Overall | Race # | 5 | Date: | 9/4/00 | Start Time: | 10:57:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 12:12:22 | 0.665 | 1:53:20 |
2 | 2185 | Haberman / Haberman | ARC-21 | 12:09:11 | 0.609 | 1:58:32 |
3 | 22834 | Jennings / Kammerud | SC-22 | 12:09:22 | 0.601 | 2:00:27 |
4 | 118 | Knowles / Knowles | Nacra 6.0 NA | 12:13:57 | 0.635 | 2:01:11 |
5 | 4 | Christenson / Christenson | SuperCat 17 | 12:27:49 | 0.736 | 2:03:24 |
Current As of 9/4/00 20:10:35 |
Series Points Totals - Current As of 9/4//00 20:30
PLACE | SAIL # | SKIPPER / CREW | Boat Type | PM # | 1 | 2 | 3 | 4 | 5 | Total | |
1 | 2185 | Haberman / Haberman | ARC-21 | 0.609 | 0.75 | 0.75 | 2.00 | 3.00 | 2.00 | 8.50 | |
2 | 22834 | Jennings / Reding | ARC-22 | 0.601 | 9.00 | 9.00 | 0.75 | 2.00 | 3.00 | 23.75 | |
3 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 0.665 | 9.00 | 9.00 | 9.00 | 0.75 | 0.75 | 28.50 | |
4 | 4 | Christenson / Christenson | SuperCat 17 | 0.736 | 9.00 | 2.00 | 9.00 | 9.00 | 5.00 | 34.00 | |
5 | 10 | Freeburg | Nacra 18^2 | 0.680 | 9.00 | 3.00 | 9.00 | 9.00 | 9.00 | 39.00 | |
6 | 118 | Knowles / Kruse | Nacra 6.0 NA | 0.635 | 9.00 | 9.00 | 9.00 | 9.00 | 4.00 | 40.00 | |
7 | 1427 | Middleton / Johansen | US FD | 0.802 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 45.00 | |
8 | 568 | Allen / Allen | Nacra 5.5 | 0.675 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 45.00 |