WBYC Open Catamaran Fleet | 2000 Championship |
Registered Competitors |
Sail # | Skipper / | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 010 | Freeburg / | Nacra 18^2 | 68 | 1.000 | 0.680 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.5 | 1.000 | 0.665 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 63.5 | 1.000 | 0.635 |
4 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
5 | 2185 | Haberman / Haberman | ARC-21 | 60.9 | 1.000 | 0.609 |
6 | 22834 | Jennings / Reding | ARC-22 | 58.9 | 1.020 | 0.601 |
7 | 4 | Christenson / Christenson | SuperCat 17 | 73.6 | 1.000 | 0.736 |
8 | 568 | Allen / Allen | Nacra 5.5 | 67.5 | 1.000 | 0.675 |
Note: ARC-21 being sailed as Exhibition Only and will not be scored in final point standings for trophy's. Current As of 7/10/00 21:27:24 |
Results
Class: Overall | Race # | 1 | Date: | 6/18/00 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 22834 | Jennings / Reding | ARC-22 | 11:18:48 | 0.616 | 1:09:26 |
2 | 118 | Knowles / Kruse | Nacra 6.0 | 11:21:49 | 0.652 | 1:10:19 |
3 | 010 | Freeburg / | Nacra 18^2 | 11:29:34 | 0.680 | 1:18:46 |
Current As of 6/20/00 20:59:06 |
Class: Overall | Race # | 2 | Date: | 6/18/00 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 22834 | Jennings / Reding | ARC-22 | 15:20:06 | 0.616 | 1:11:33 |
2 | 010 | Freeburg / | Nacra 18^2 | 15:28:32 | 0.680 | 1:17:15 |
3 | 118 | Knowles / Kruse | Nacra 6.0 | 15:26:23 | 0.652 | 1:17:20 |
Current As of 6/20/00 21:00:01 |
Class: Overall | Race # | 3 | Date: | 7/9/00 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2185 | Haberman / Haberman | ARC-21 | 11:57:14 | 0.609 | 2:13:23 |
2 | 22834 | Jennings / Reding | ARC-22 | 11:56:50 | 0.601 | 2:14:33 |
3 | 118 | Knowles / Kruse | Nacra 6.0 | 12:12:09 | 0.635 | 2:31:25 |
Current As of 7/12/00 20:26:07 |
Class: Overall | Race # | 4 | Date: | 7/9/00 | Start Time: | 15:00:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1427 | Middleton / Johansen | US FD | 16:29:53 | 0.802 | 1:52:04 |
2 | 2185 | Haberman / Haberman | ARC-21 | 16:15:56 | 0.609 | 2:04:41 |
3 | 22834 | Jennings / Reding | ARC-22 | 16:15:37 | 0.601 | 2:05:52 |
4 | 118 | Knowles / Kruse | Nacra 6.0 | 16:24:35 | 0.635 | 2:13:12 |
Current As of 7/12/00 20:27:19 |
Class: Overall | Race # | 5 | Date: | 7/16/00 | Start Time: | 10:51:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 12:40:44 | 0.665 | 2:45:01 |
2 | 118 | Knowles / Kruse | Nacra 6.0 | 12:40:33 | 0.635 | 2:52:31 |
3 | 2185 | Haberman / Haberman | ARC-21 | 12:38:42 | 0.609 | 2:56:51 |
4 | 22834 | Jennings / Reding | ARC-22 | 12:42:36 | 0.601 | 3:05:46 |
Current As of 7/17/00 18:11:49 |
Class: Overall | Race # | 6 | Date: | 7/16/00 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 4 | Christenson / Christenson | SuperCat 17 | 15:36:43 | 0.736 | 1:22:30 |
2 | 2185 | Haberman / Haberman | ARC-21 | 15:28:04 | 0.609 | 1:25:30 |
3 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 15:33:10 | 0.665 | 1:25:58 |
4 | 22834 | Jennings / Reding | ARC-22 | 15:28:07 | 0.601 | 1:26:45 |
5 | 118 | Knowles / Kruse | Nacra 6.0 | 15:36:48 | 0.635 | 1:35:45 |
Current As of 7/17/00 18:16:59 |
Series Points Totals - Current As of 8/14/00 21:00
PLACE | SAIL # | SKIPPER / CREW | Boat Type | PM # | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | 22834 | Jennings / Reding | ARC-22 | 0.601 | 0.75 | 0.75 | 2.00 | 3.00 | TO | 4.00 | 6.50 | |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 0.635 | 2.00 | 3.00 | 3.00 | 4.00 | 2.00 | TO | 14.00 | |
3 | 2185 | Haberman / Haberman | ARC-21 | 0.609 | 9.00 | 9.00 | 0.75 | 2.00 | TO | 2.00 | 20.75 | |
4 | 10 | Freeburg | Nacra 18^2 | 0.680 | TO | 2.00 | 9.00 | 9.00 | 9.00 | 9.00 | 29.00 | |
5 | 1427 | Middleton / Johansen | US FD | 0.802 | 9.00 | 9.00 | 9.00 | TO | 9.00 | 9.00 | 36.00 | |
6 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 0.665 | 9.00 | 9.00 | 9.00 | 9.00 | 0.75 | TO | 36.75 | |
7 | 4 | Christenson / Christenson | SuperCat 17 | 0.736 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | TO | 45.00 | |
8 | 568 | Allen / Allen | Nacra 5.5 | 0.675 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 45.00 |