WBYC Open Catamaran Fleet | 2000 August Series |
Registered Competitors |
Sail # | Skipper / | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 010 | Freeburg / | Nacra 18^2 | 68 | 1.000 | 0.680 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.5 | 1.000 | 0.665 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 63.5 | 1.000 | 0.635 |
4 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
5 | 2185 | Haberman / Haberman | ARC-21 | 60.9 | 1.000 | 0.609 |
6 | 22834 | Jennings / Reding | ARC-22 | 58.9 | 1.020 | 0.601 |
7 | 4 | Christenson / Christenson | SuperCat 17 | 73.6 | 1.000 | 0.736 |
8 | 568 | Allen / Allen | Nacra 5.5 | 67.5 | 1.000 | 0.675 |
Note: ARC-21 being sailed as Exhibition Only and will not be scored in final point standings for trophy's. Current As of 8/12/00 8:56:59 |
Results
Class: Overall | Race # | 1 | Date: | 8/6/00 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 010 | Freeburg / | Nacra 18^2 | 11:39:45 | 0.680 | 1:33:45 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 11:36:16 | 0.635 | 1:34:54 |
2 | 22834 | Jennings / Reding | ARC-22 | 11:33:08 | 0.601 | 1:35:06 |
4 | 2185 | Haberman / Haberman | ARC-21 | 11:33:55 | 0.609 | 1:35:06 |
5 | 1427 | Middleton / Johansen | US FD | 11:57:25 | 0.802 | 1:41:31 |
Current As of 8/12/00 8:59:04 |
Class: Overall | Race # | 2 | Date: | 8/6/00 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 15:34:08 | 0.635 | 1:31:33 |
2 | 2185 | Haberman / Haberman | ARC-21 | 15:34:17 | 0.609 | 1:35:42 |
3 | 22834 | Jennings / Reding | ARC-22 | 15:33:35 | 0.601 | 1:35:51 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 15:48:13 | 0.736 | 1:38:07 |
Current As of 8/12/00 9:01:00 |
Class: Overall | Race # | 3 | Date: | 8/13/00 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 22834 | Jennings / Reding | ARC-22 | 11:40:13 | 0.601 | 1:46:53 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 11:46:05 | 0.635 | 1:50:22 |
3 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 11:50:22 | 0.665 | 1:51:50 |
4 | 2185 | Haberman / Haberman | ARC-21 | 11:44:13 | 0.609 | 1:52:01 |
5 | 568 | Allen / Allen | Nacra 5.5 | 11:54:29 | 0.675 | 1:56:16 |
6 | 4 | Christenson / Christenson | SuperCat 17 | 11:59:14 | 0.714 | 1:56:35 |
Current As of 8/14/00 20:01:32 |
Class: Overall | Race # | 4 | Date: | 8/13/00 | Start Time: | 15:00:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 15:56:31 | 0.635 | 1:29:00 |
2 | 2185 | Haberman / Haberman | ARC-21 | 15:57:55 | 0.609 | 1:35:06 |
3 | 22834 | Jennings / Reding | ARC-22 | 15:58:50 | 0.601 | 1:37:56 |
4 | 1427 | Middleton / Johansen | US FD | 16:23:50 | 0.802 | 1:44:32 |
5 | 4 | Christenson / Christenson | SuperCat 17 | 16:33:33 | 0.714 | 2:11:02 |
Current As of 8/14/00 20:02:49 |
Class: Overall | Race # | 5 | Date: | 8/20/00 | Start Time: | 10:36:00 | Wind: | 20 |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 010 | Freeburg / | Nacra 18^2 | 11:43:19 | 0.680 | 1:39:00 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 11:44:29 | 0.665 | 1:42:59 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 11:48:18 | 0.652 | 1:50:58 |
4 | 2185 | Haberman / Haberman | ARC-21 | 11:47:54 | 0.639 | 1:52:26 |
5 | 1427 | Middleton / Johansen | US FD | 12:07:52 | 0.802 | 1:54:33 |
Current As of 8/23/00 20:15:22 |
Class: Overall | Race # | 6 | Date: | 8/20/00 | Start Time: | 14:36:00 | Wind: | 25 |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 010 | Freeburg / | Nacra 18^2 | 15:37:20 | 0.680 | 1:30:12 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 15:37:04 | 0.665 | 1:31:50 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 15:34:19 | 0.635 | 1:31:50 |
4 | 2185 | Haberman / Haberman | ARC-21 | 15:34:15 | 0.621 | 1:33:46 |
5 | 4 | Christenson / Christenson | SuperCat 17 | 16:04:16 | 0.755 | 1:56:53 |
Current As of 8/23/00 20:16:44 |
Series Points Totals - Current As of 8/27/00 19:30
PLACE | SAIL # | SKIPPER / CREW | Boat Type | PM # | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 0.635 | 2.00 | 0.75 | 2.00 | 0.75 | TO | 2.00 | 5.50 | |
2 | 2185 | Haberman / Haberman | ARC-21 | 0.609 | TO | 2.00 | 4.00 | 2.00 | 4.00 | 4.00 | 12.00 | |
3 | 22834 | Jennings / Reding | ARC-22 | 0.601 | 2.00 | TO | 0.75 | 3.00 | 9.00 | 9.00 | 14.75 | |
4 | 4 | Christenson / Christenson | SuperCat 17 | 0.736 | 9.00 | 4.00 | TO | 5.00 | 9.00 | 5.00 | 27.00 | |
5 | 1427 | Middleton / Johansen | US FD | 0.802 | TO | 9.00 | 9.00 | 4.00 | 5.00 | 0.75 | 27.00 | |
6 | 10 | Freeburg | Nacra 18^2 | 0.680 | TO | 9.00 | 9.00 | 9.00 | 0.75 | 9.00 | 27.75 | |
7 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 0.665 | 9.00 | 9.00 | TO | 9.00 | 2.00 | 2.00 | 29.00 | |
8 | 568 | Allen / Allen | Nacra 5.5 | 0.675 | 9.00 | 9.00 | TO | 9.00 | 9.00 | 9.00 | 36.00 |