Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 5/29/24 |
Race 2 6/19/24 |
Race 3 6/26/24 |
Race 4 7/17/24 |
Race 5 8/7/24 |
Race 6 8/14/24 |
Race 7 8/21/24 |
Race 8 8/28/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.144 | (4.00 DNF) | 1.00 | 4.00 | 1.00 | 2.00 | (7.00 DNC) | 2.00 | 2.00 | 23.00 | 12.00 | |
2nd | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.004 | 2.00 | (7.00 DNC) | 3.00 | (7.00 DNC) | 3.00 | 2.00 | 3.00 | 1.00 | 28.00 | 14.00 | |
3rd | 1885 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.972 | 1.00 | (7.00 DNC) | (7.00 DNC) | 2.00 | 1.00 | 1.00 | 4.00 | 7.00 DNC | 30.00 | 16.00 |
4th | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.138 | (7.00 DNC) | 3.00 | 2.00 | 3.00 | 5.00 RET | (7.00 DNC) | 5.00 | 3.00 | 35.00 | 21.00 | |
5th | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.096 | (7.00 DNC) | 1.00 | 1.00 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 1.00 | 7.00 DNC | 38.00 | 24.00 | |
6th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 56.00 | 42.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.972 | 184500 | 193555 | 0:50:55 | 5 | 0:52:23 | 0:00:00 | 1.00 |
2 | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.004 | 184500 | 194141 | 0:56:41 | 5 | 0:56:27 | 0:04:05 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.071 | 184500 | 000000 | DNF | 2 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.071 | 183900 | 193512 | 0:56:12 | 5 | 0:52:28 | 0:00:00 | 1.00 | |
1 | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.121 | 183900 | 193749 | 0:58:49 | 5 | 0:52:28 | 0:00:00 | 1.00 | |
3 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 183900 | 194209 | 1:03:09 | 5 | 0:59:51 | 0:07:48 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.121 | 183000 | 192058 | 0:50:58 | 5 | 0:45:28 | 0:00:00 | 1.00 | |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 183000 | 191856 | 0:48:56 | 5 | 0:46:23 | 0:00:58 | 2.00 | |
3 | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.004 | 183000 | 191737 | 0:47:37 | 5 | 0:47:26 | 0:01:58 | 3.00 | |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.071 | 183000 | 192624 | 0:56:24 | 5 | 0:52:40 | 0:07:42 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.071 | 185400 | 194851 | 0:54:51 | 5 | 0:51:13 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.972 | 185400 | 194421 | 0:50:21 | 5 | 0:51:48 | 0:00:34 | 2.00 |
3 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 185400 | 195103 | 0:57:03 | 5 | 0:54:05 | 0:03:01 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | .894 | 183900 | 191015 | 0:31:15 | 5 | 0:34:57 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.071 | 183900 | 191637 | 0:37:37 | 5 | 0:35:07 | 0:00:11 | 2.00 | |
3 | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.004 | 183900 | 191449 | 0:35:49 | 5 | 0:35:40 | 0:00:43 | 3.00 | |
4 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 183900 | 000000 | RET | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.972 | 184000 | 192644 | 0:46:44 | 6 | 0:48:05 | 0:00:00 | 1.00 |
2 | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.004 | 184000 | 192930 | 0:49:30 | 6 | 0:49:18 | 0:01:14 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.121 | 183900 | 192559 | 0:46:59 | 5 | 0:41:55 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.217 | 183900 | 193236 | 0:53:36 | 5 | 0:44:03 | 0:02:36 | 2.00 | |
3 | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.004 | 183900 | 192554 | 0:46:54 | 5 | 0:46:43 | 0:04:49 | 3.00 | |
4 | 1885 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.972 | 183900 | 192434 | 0:45:34 | 5 | 0:46:53 | 0:04:50 | 4.00 |
5 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 183900 | 193005 | 0:51:05 | 5 | 0:48:25 | 0:06:52 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.004 | 183900 | 191745 | 0:38:45 | 5 | 0:38:36 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.071 | 183900 | 193004 | 0:51:04 | 5 | 0:47:41 | 0:09:44 | 2.00 | |
3 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.138 | 183900 | 193734 | 0:58:34 | 5 | 0:51:28 | 0:14:39 | 3.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com