event burgee venue burgee

2024 Open Catamaran Fleet Championship Series

White Bear Yacht Club

Results are final as of 21:16 on August 10, 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 5, Scoring system: WBYC 2023
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Race 1
6/1/24
Race 2
6/8/14
Race 3
6/8/14
Total Nett
1st 146 Nacra 5.2 Gangster 2 Fred Lemke   1.138 3.00 1.00 2.00 6.00 6.00
2nd 1885 ARC-22 RailGun Matt Haberman Finn & Maeve Haberman 0.972 1.00 5.00 1.00 7.00 7.00
3rd 2283 ARC-22   Jon Kirchhoffer Drew Kirschhoffer 1.004 2.00 4.00 3.00 9.00 9.00
4th 731 SuperCat 17 Wind Dancer Neil Christenson   1.144 5.00 DNF 3.00 4.00 12.00 12.00
5th 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.130 6.00 DNC 2.00 5.00 13.00 13.00

Race 1 - 6/1/24 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 1885 ARC-22 RailGun Matt Haberman Finn & Maeve Haberman 0.972 155000 162619 0:36:19 4 0:37:22 0:00:00 1.00
2 2283 ARC-22   Jon Kirchhoffer Drew Kirschhoffer 1.004 155000 164819 0:58:19 4 0:58:05 0:20:48 2.00
3 146 Nacra 5.2 Gangster 2 Fred Lemke   1.055 155000 165130 1:01:30 4 0:58:18 0:22:05 3.00
4 731 SuperCat 17 Wind Dancer Neil Christenson   1.071 155000 000000 DNF 1     5.00

Race 2 - 6/8/14 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2 Gangster 2 Fred Lemke   1.055 144300 151318 0:30:18 4 0:28:43 0:00:00 1.00
2 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.068 144300 151426 0:31:26 4 0:29:26 0:00:46 2.00
3 731 SuperCat 17 Wind Dancer Neil Christenson   1.071 144300 151445 0:31:45 4 0:29:39 0:00:59 3.00
4 2283 ARC-22   Jon Kirchhoffer Drew Kirschhoffer 1.004 144300 151326 0:30:26 4 0:30:19 0:01:36 4.00
5 1885 ARC-22 RailGun Matt Haberman Finn & Maeve Haberman 0.972 144300 151413 0:31:13 4 0:32:07 0:03:18 5.00

Race 3 - 6/8/14 at 153000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 1885 ARC-22 RailGun Matt Haberman Finn & Maeve Haberman 0.972 152900 155956 0:30:56 5 0:31:49 0:00:00 1.00
2 146 Nacra 5.2 Gangster 2 Fred Lemke   1.055 152900 160434 0:35:34 5 0:33:43 0:02:00 2.00
3 2283 ARC-22   Jon Kirchhoffer Drew Kirschhoffer 1.004 152900 160510 0:36:10 5 0:36:01 0:04:13 3.00
4 731 SuperCat 17 Wind Dancer Neil Christenson   1.071 152900 160908 0:40:08 5 0:37:28 0:06:03 4.00
5 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.068 152900 161043 0:41:43 5 0:39:04 0:07:44 5.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com