event burgee venue burgee

2024 Open Catamaran Fleet August Series

White Bear Yacht Club

Results are final as of 19:53 on August 22, 2024

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 6, Scoring system: WBYC 2023
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Race 1
8/10/24
Race 2
8/10/24
Race 3
8/17/24
Race 4
8/17/24
Total Nett
1st 2283 ARC-22   Jon Kirchhoffer Drew Kirschhoffer 1.054 2.00 2.00 2.00 2.00 8.00 8.00
2nd 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.130 1.00 1.00 4.00 4.00 10.00 10.00
3rd 1885 ARC-22 RailGun Matt Haberman Finn & Maeve Haberman 0.972 3.00 3.00 3.00 3.00 12.00 12.00
4th SUI 2 Taipan 4.9 Portamivia Graham Walker   1.096 7.00 DNC 7.00 DNC 1.00 1.00 16.00 16.00
5th 146 Nacra 5.2 Gangster 2 Fred Lemke   1.138 7.00 DNC 7.00 DNC 5.00 5.00 24.00 24.00
6th 731 SuperCat 17 Wind Dancer Neil Christenson   1.153 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 28.00 28.00

Race 1 - 8/10/24 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.130 144300 152323 0:40:23 6 0:35:44 0:00:00 1.00
2 2283 ARC-22   Jon Kirchhoffer Drew Kirschhoffer 1.054 144300 152253 0:39:53 6 0:37:50 0:02:13 2.00
3 1885 ARC-22 RailGun Matt Haberman Finn & Maeve Haberman 0.972 144300 152153 0:38:53 6 0:40:00 0:04:09 3.00

Race 2 - 8/10/24 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.130 153300 160701 0:34:01 5 0:30:06 0:00:00 1.00
2 2283 ARC-22   Jon Kirchhoffer Drew Kirschhoffer 1.054 153300 160544 0:32:44 5 0:31:03 0:01:00 2.00
3 1885 ARC-22 RailGun Matt Haberman Finn & Maeve Haberman 0.972 153300 160456 0:31:56 5 0:32:51 0:02:40 3.00

Race 3 - 8/17/24 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 SUI 2 Taipan 4.9 Portamivia Graham Walker   1.121 150800 154438 0:36:38 4 0:32:41 0:00:00 1.00
2 2283 ARC-22   Jon Kirchhoffer Drew Kirschhoffer 1.054 150800 154534 0:37:34 4 0:35:39 0:03:07 2.00
3 1885 ARC-22 RailGun Matt Haberman Finn & Maeve Haberman 0.972 150800 154418 0:36:18 4 0:37:21 0:04:32 3.00
4 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.068 150800 154903 0:41:03 4 0:38:26 0:06:09 4.00
5 146 Nacra 5.2 Gangster 2 Fred Lemke   1.055 150800 154931 0:41:31 4 0:39:21 0:07:02 5.00

Race 4 - 8/17/24 at 153000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 SUI 2 Taipan 4.9 Portamivia Graham Walker   1.121 160200 162843 0:26:43 3 0:23:50 0:00:00 1.00
2 2283 ARC-22   Jon Kirchhoffer Drew Kirschhoffer 1.054 160200 162942 0:27:42 3 0:26:17 0:02:35 2.00
3 1885 ARC-22 RailGun Matt Haberman Finn & Maeve Haberman 0.972 160200 162741 0:25:41 3 0:26:25 0:02:31 3.00
4 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.068 160200 163020 0:28:20 3 0:26:32 0:02:53 4.00
5 146 Nacra 5.2 Gangster 2 Fred Lemke   1.055 160200 163149 0:29:49 3 0:28:16 0:04:40 5.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com