event burgee venue burgee

2023 Open Catamaran Fleet Special Series

White Bear Yacht Club

Results are final as of 17:41 on July 30, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 7, Scoring system: WBYC 2023
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Race 1
7/29/23
Race 2
7/29/23
Total Nett
1st 146 Nacra 5.2 Gangster 2 Fred Lemke   1.138 2.00 1.00 3.00 3.00
2nd 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.060 3.00 2.00 5.00 5.00
3rd SUI 2 Taipan 4.9 Portamivia Graham Walker   1.096 1.00 6.00 DNF 7.00 7.00
4th 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman 1.004 4.00 3.00 7.00 7.00
5th 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.130 5.00 4.00 9.00 9.00
6th 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.144 8.00 DNC 8.00 DNC 16.00 16.00
6th 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .910 8.00 DNC 8.00 DNC 16.00 16.00

Race 1 - 7/29/23 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 SUI 2 Taipan 4.9 Portamivia Graham Walker   1.121 144900 152120 0:32:20 4 0:28:51 0:00:00 1.00
2 146 Nacra 5.2 Gangster 2 Fred Lemke   1.186 144900 152315 0:34:15 4 0:28:53 0:00:03 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.117 144900 152301 0:34:01 4 0:30:27 0:01:48 3.00
4 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .943 144900 151801 0:29:01 4 0:30:46 0:01:49 4.00
5 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.068 144900 152256 0:33:56 4 0:31:46 0:03:08 5.00

Race 2 - 7/29/23 at 153000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2 Gangster 2 Fred Lemke   1.186 153600 162103 0:45:03 5 0:37:59 0:00:00 1.00
2 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.117 153600 162133 0:45:33 5 0:40:47 0:03:07 2.00
3 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .943 153600 161533 0:39:33 5 0:41:56 0:03:44 3.00
4 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.068 153600 162104 0:45:04 5 0:42:12 0:04:30 4.00
5 SUI 2 Taipan 4.9 Portamivia Graham Walker   1.121 153600 000000 DNF       6.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com