event burgee venue burgee

White Bear Yacht Club

2008 Leukemia Cup Regatta

Results are final as of 16:10 on September 14, 2008

Contents

Multihull Fleet

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:5, Scoring system:LC 2008
Place SailNo Boat Type Boat Name Skipper USPN Race 4
9/14/08
Total Nett
1st 731 SuperCat 17 Wind Dancer Neil Christenson 73.9 1.00 1.00 1.00
2nd 2285 ARC-22 RAIL GUN Tom Haberman 57 2.00 2.00 2.00
3rd 22834 ARC-22 Snoop-Dog Craig Jennings 57 3.00 3.00 3.00
4th 302 Nacra 5.5 Uni Mojo Tom Garske 69.7 4.00 4.00 4.00
5th 19507 SuperCat 19X Duality Jon Kirschhoffer 66.5 5.00 5.00 5.00

A-Scow Fleet

Sailed:1, Discards:0, To count:1, Entries:8, Scoring system:LC 2008
Place SailNo Boat Type Boat Name Skipper Rating Race 4
9/14/08
Total Nett
1st W7 A-Scow Gryphon Jay Rendall 61.3 1.00 1.00 1.00
2nd W28 A-Scow Snitch Ken Broen 61.3 2.00 2.00 2.00
3rd W9 A-Scow Victory Lee Alnes 61.3 3.00 3.00 3.00
4th C1 A-Scow Felix Felicis Bill Coppage 61.3 4.00 4.00 4.00
5th W3 A-Scow Type "A" Jason Brown 61.3 5.00 5.00 5.00
6th W8 A-Scow A Men Hod Irvine 61.3 6.00 6.00 6.00
7th W11 A-Scow Hedwig Kathy Sanville 61.3 DNC 9.00 9.00
7th M38 A-Scow InnoVation Brad Robinson 61.3 DNC 9.00 9.00

Portsmouth Fleet

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:9, Scoring system:LC 2008
Place SailNo Boat Type Boat Name Skipper USPN Race 4
9/14/08
Total Nett
1st BE11 E-Scow Loon-E-Tics Tim Black 72.6 1.00 1.00 1.00
2nd UM-19 C-Sow FBG Mike Dresen 79.1 2.00 2.00 2.00
3rd 174 Johnson 18 Madi Sprouls 86.4 3.00 3.00 3.00
4th 2535 Chrysler Buccneer 18 J.A.M. David Martin 86.9 4.00 4.00 4.00
5th W-160 E-Scow IGOFast Charlie Igo 72.6 5.00 5.00 5.00
6th 187 Johnson 18 1 Last Breath Blair Wicklund 86.4 6.00 6.00 6.00
7th M26 E-Scow The Big Trip Matt Petersen 72.6 7.00 7.00 7.00
8th FL23 C-Scow Sea Cow Sean Wagner 79.1 8.00 8.00 8.00
9th 142 WindRider 17 Tri Goldie Don Maxwell 81.4 DNC 10.00 10.00

Race 4 - Multihull Fleet

Start:Multihulls, Finishes:Finish time, Time:103600
Place SailNo Boat Type Boat Name Skipper USPN Finish Elapsed Corrected BCE Nett
1 731 SuperCat 17 Wind Dancer Neil Christenson 71.7 114655 1:10:55 1:38:54 0:00:00 1.00
2 2285 ARC-22 RAIL GUN Tom Haberman 57 113802 1:02:02 1:48:50 0:05:39 2.00
3 22834 ARC-22 Snoop-Dog Craig Jennings 57 113939 1:03:39 1:51:40 0:07:16 3.00
4 302 Nacra 5.5 Uni Mojo Tom Garske 69.7 115358 1:17:58 1:51:52 0:09:02 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer 63.8 115040 1:14:40 1:57:02 0:11:34 5.00

Race 4 - A-Scow Fleet

Start:A-Scow, Finishes:Place, Time:103900
Place SailNo Boat Type Boat Name Skipper Rating Place Nett
1 W7 A-Scow Gryphon Jay Rendall 61.3 1 1.00
2 W28 A-Scow Snitch Ken Broen 61.3 2 2.00
3 W9 A-Scow Victory Lee Alnes 61.3 3 3.00
4 C1 A-Scow Felix Felicis Bill Coppage 61.3 4 4.00
5 W3 A-Scow Type "A" Jason Brown 61.3 5 5.00
6 W8 A-Scow A Men Hod Irvine 61.3 6 6.00
7 W11 A-Scow Hedwig Kathy Sanville 61.3 DNC 9.00
7 M38 A-Scow InnoVation Brad Robinson 61.3 DNC 9.00

Race 4 - Portsmouth Fleet

Start:Portsmouth, Finishes:Finish time, Time:104200
Place SailNo Boat Type Boat Name Skipper USPN Finish Elapsed Corrected BCE Nett
1 BE11 E-Scow Loon-E-Tics Tim Black 72.6 112320 0:41:20 0:56:56 0:00:00 1.00
2 UM-19 C-Sow FBG Mike Dresen 79.1 112842 0:46:42 0:59:02 0:01:40 2.00
3 174 Johnson 18 Madi Sprouls 86.4 113658 0:54:58 1:03:37 0:05:47 3.00
4 2535 Chrysler Buccneer 18 J.A.M. David Martin 86.9 113747 0:55:47 1:04:12 0:06:19 4.00
5 W-160 E-Scow IGOFast Charlie Igo 72.6 112845 0:46:45 1:04:24 0:05:25 5.00
6 187 Johnson 18 1 Last Breath Blair Wicklund 86.4 114414 1:02:14 1:12:02 0:13:03 6.00
7 M26 E-Scow The Big Trip Matt Petersen 72.6 113510 0:53:10 1:13:14 0:11:50 7.00
8 FL23 C-Scow Sea Cow Sean Wagner 79.1 115130 1:09:30 1:27:52 0:24:28 8.00
9 142 WindRider 17 Tri Goldie Don Maxwell 81.4   DNC     10.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.wbycsail.org

www.lls.org

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com