event burgee venue burgee

White Bear Yacht Club

2008 Open Catamaran Fleet August Series

Results are final as of 21:58 on August 20, 2008

Overall

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:5, Scoring system:WBYC 2008
Place SailNo Boat Type Boat Name Skipper Crew USPN Race 1
8/9/08
Tour de' Lake
8/16/08
Total Nett
1st 731 SuperCat 17 Wind Dancer Neil Christenson Andy Christenson 82.39 1.00 1.00 2.00 2.00
2nd 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 2.00 2.00 4.00 4.00
3rd 22834 ARC-22 Snoopy Craig Jennings Tony Reding 60.92 4.00 3.00 7.00 7.00
4th 914 Nacra 5.5 Uni Mojo Tom Garske   74.82 3.00 4.00 7.00 7.00
5th 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 66.5 DNC 5.00 11.00 11.00

NOTE: August Series base handicap numbers are derived using the guidelines specified for the August Series in the WBYC 2008 Race Rules

Race 1

Start:Start 1, Finishes:Finish time, Time:133600
Place SailNo Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Corrected BCE Nett
1 731 SuperCat 17 Wind Dancer Neil Christenson Andy Christenson 79.92 133600 145659 1:20:59 1:41:20 0:00:00 1.00
2 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 133600 143707 1:01:07 1:47:13 0:03:21 2.00
3 914 Nacra 5.5 Uni Mojo Tom Garske   74.82 133600 145633 1:20:33 1:47:40 0:04:44 3.00
4 22834 ARC-22 Snoopy Craig Jennings Tony Reding 60.92 133600 144411 1:08:11 1:51:55 0:06:27 4.00

Tour de' Lake

Start:Start 1, Finishes:Finish time, Time:133600
Place SailNo Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Corrected BCE Nett
1 731 SuperCat 17 Wind Dancer Neil Christenson Andy Christenson 82.39 133600 150045 1:24:45 1:42:52 0:00:00 1.00
2 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 133600 144135 1:05:35 1:55:04 0:06:57 2.00
3 22834 ARC-22 Snoopy Craig Jennings Tony Reding 60.92 133600 144750 1:11:50 1:57:55 0:09:10 3.00
4 914 Nacra 5.5 Uni Mojo Tom Garske   74.82 133600 150659 1:30:59 2:01:36 0:14:01 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 66.5 133600 152235 1:46:35 2:40:17 0:38:11 5.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com